In Vichada, in the municipality of La Primavera, a port of the main inflow of the Meta River, 68 kilometers from the urban center, is Reforestadora Guacamayas, with approximately 5.000 hectares of which almost 4.000 (Ha) were planted with Caribaea Pine, Acacia Mangium, and Pellita Eucaliptus, tree species that are useful for different business models such as sawmill Wood, energy co-generation, MDL implementation, fields, and livestock among others. Besides, it carries out an assisted natural regeneration plan, with the purpose of contributing to the recovery and extension of the forests, as well as the mobility for fauna and flora.
There is also a confortable house with water supply, solar energy, and a landing strip for aircrafts
This field has a Certificate of forestry Incentive that was created by Law 139 of 1994. This incentive recognizes up to 75% of the establishment costs over the national average for native or introduced species, respectively. In the same manner, it foresees the maintenance of the plantations up to the fifth year, recognizing 50% of the costs over the national average.
MACHINERY | QUANTITY | |
---|---|---|
1 | John Deeree Tractor 5403 model 2009 | 1 |
2 | John Deeree Tractor 5725 model 2012 | 1 |
3 | John Deeree Tractor 5090E model 2014 | 1 |
4 | John Deree Front Loader, ref. 553 for 5090E tractor | 1 |
5 | Moto Auteco Bajaj-Boxer CT 100 modelo 2012 Placa ERI62C Color Azul Imperial | 2 |
6 | Montana AZ607 7 chisel plow | 1 |
7 | Montana disc drag | 1 |
8 | Stihl MS650 chainsaw and accessories | 1 |
VEHICLES | ||
---|---|---|
9 | Red Auteco Bajaj Boxer CT100 motorcycle model 2008 | 1 |
10 | Imperial Blue Auteco Bajaj Boxer CT100 motorcycle model 2012, license plate ERI62C | 1 |
11 | Blue Suzuki AX4 motorcycle model 2014, license plate BEA03D | 1 |
12 | Red Bera 200 motorcycle model 2014 | 1 |
13 | Empire 150 motorcycle model 2014 | 1 |
14 | 4 wheel trailer | 2 |
15 | Sand grey Chevrolet Vitara 4x4 jeep model 1997 license ITU414 | 1 |
16 | 1000 liter pump trailer tank | 2 |
EQUIPMENT | ||
---|---|---|
17 | Solar energy system | 1 |
18 | 64S Garmin GPS Map | 1 |
19 | Satellite communication antenna installed by Axesat S.A. | 1 |
BUSINESS TYPE | TIR | |
---|---|---|
ENERGY CO-GENERATION | 44% | |
TIMBER WOOD | 38% | |
PLUMP WOOD | 21% |
The plantation has 13 projects registered in the forestry Incentive Certificate
PENDING PAYMENTS | |||
---|---|---|---|
YEAR | TOTAL | ||
2015 |
2016 |
2017 |
$ 856.197.607,40 |
$ 317.434.502,80 | $ 448.902.328,20 | $ 89.860.776,40 |
ACTIVITY | YEAR | VOL / HA | DENSITY / HA | # OF TREES TO BE EXTRACTED | PERCENTAGE TO BE EXTRACTED (%) | VOL TE BE EXTRACTED M3 / HA | TREE REMNANT | PRODUCTS |
---|---|---|---|---|---|---|---|---|
FIRSTBATCH | 6 | 175 | 1001 | 202 | 30 | 52,9 | 799 | Fencepostsforfencesof 6-10cm |
SECOND BATCH | 10 | 147,5 | 799 | 480 | 40 | 99 | 319 | Fence posts for fences and limit poles |
THIRD BATCH | 16 | 248,5 | 319 | 160 | 50 | 124,25 | 159 | Logs for sawmilling and posts |
FINAL USE | 16 | 248,5 | 159 | 159 | 100 | 224,25 | 0 | Logs for sawmilling and posts |
VOLUME TO BE EXTRACTED | 500 | |||||||
VALUE IN STANDING CUBIC METERS | US $40 | |||||||
TIR | 22% | |||||||
COST/BENEFIT RELATION | 2.35 |
Calculations about the sale of timber for posts and sawmilling. Using a suggested discount rate of 6 %, obtaining the following financial data of the project:
Net Present Value (VPN) US $214.833
Internal Return Rate (TIR) 22 %
Cost Benefit Relation (B/C) 4,25